


cranes6
crane4
Crane3
Crane section
In this section, you will be able to find numerous crane details such as Make / Model / Max capacity. You are able to download the crane technical specifications by clicking on the download button.
The following description is for Liebherr:
For this we will take the model LTM 1200-5.1
LTM: Liebherr Telescopic Mobile Crane
1: Product series
200: Max lifting capacity in tons
5: Number of axles
1: Crane version
On the right, you will find the fundamental parts of a telescopic mobile crane. Apart from these parts, additional attachments can be found on several units such as: Super Lift | Fly Jibs.

Make | Model | Max Capacity | Max Main Boom Length | Technical Data |
---|---|---|---|---|
Liebherr | LTM 1030-2.1 | 35 Tons | 30m | Download |
Liebherr | LTM 1040-2.1 | 40 Tons | 35m | Download |
Liebherr | LTM 1050-3.1 | 50 Tons | 38m | Download |
Liebherr | LTM 1055-3.2 | 55 Tons | 40m | Download |
Liebherr | LTM 1060-3.1 | 60 Tons | 48m | Download |
Liebherr | LTM 1070-4.2 | 70 Tons | 50m | Download |
Liebherr | LTM 1090-4.2 | 90 Tons | 60m | Download |
Liebherr | LTM 1095-5.1 | 95 Tons | 58m | Download |
Liebherr | LTM 1100-4.2 | 100 Tons | 60m | Download |
Liebherr | LTM 1100-5.2 | 100 Tons | 52m | Download |
Liebherr | LTM 1110-5.1 | 110 Tons | 60m | Download |
Liebherr | LTM 1120-4.1 | 120 Tons | 66m | Download |
Liebherr | LTM 1130-5.1 | 130 Tons | 60m | Download |
Liebherr | LTM 1150-5.1 | 150 Tons | 56m | Download |
Liebherr | LTM 1150-5.3 | 150 Tons | 66m | Download |
Liebherr | LTM 1160-5.2 | 180 Tons | 62m | Download |
Liebherr | LTM 1200-5.1 | 200 Tons | 72m | Download |
Liebherr | LTM 1230-5.1 | 230 Tons | 75m | Download |
Liebherr | LTM 1250-5.1 | 250 Tons | 60m | Download |
Liebherr | LTM 1250-6.1 | 250 Tons | 72m | Download |
Liebherr | LTM 1300-6.1 | 300 Tons | 60m | Download |
Liebherr | LTM 1300-6.2 | 300 Tons | 78m | Download |
Liebherr | LTM 1350-6.1 | 350 Tons | 70m | Download |
Liebherr | LTM 1400-7.1 | 400 Tons | 60m | Download |
Liebherr | LTM 1450-8.1 | 450 Tons | 85m | Download |
Liebherr | LTM 1500-8.1 | 500 Tons | 50m | Download |
Liebherr | LTM 1650-8.1 | 700 Tons | 54m | Download |
Liebherr | LTM 1750-9.1 | 800 Tons | 52m | Download |
Liebherr | LTM 11200-9.1 | 213 Tons | 100m | Download |
Make | Model | Max Capacity | Max Main Boom Length | Technical Data |
---|---|---|---|---|
Demag | AC 55-3 | 55 Tons | 50 m | Download |
Demag | AC 60-3 | 60 Tons | 50 m | Download |
Demag | AC 100-4 / 4L | 100 Tons | 59.4 m | Download |
Demag | AC 130-5 | 130 Tons | 59.8 m | Download |
Demag | AC 160-5 | 160 Tons | 68 m | Download |
Demag | AC 220-5 | 220 Tons | 78 m | Download |
Demag | AC 250-5 | 250 Tons | 70 m | Download |
Demag | AC 300-6 | 300 Tons | 80 m | Download |
Demag | AC 350-6 | 350 Tons | 64 m | Download |
Demag | AC 450-7 | 450 Tons | 80 m | Download |
Demag | AC 500-8 | 500 Tons | 56 m | Download |
Demag | AC 700-9 | 700 Tons | 60 m | Download |
Demag | AC 1,000-9 | 1,200 Tons | 50 m | Download |
We will be adding on several other cranes in the time to come.