


containership1
ship1
containers
Container specifications
20ft General Purpose / Dry

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
5.637 | 2.338 | 2.238 | 6.058 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 2.250 | 28.230 | 2.338 | 2.280 | 33.200 |
20ft Open Top

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
5.898 | 2.350 | 2.298 | 6.058 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 2.500 | 27.980 | 2.338 | 2.585 | 31.800 |
20ft Flat Rack

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
5.972 | 2.438 | 1.500 | 6.058 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 2.400 | 28.080 | x | x | x |
20ft Platform

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
6.058 | 2.438 | 0.370 | 6.058 | 2.438 | 0.370 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 2.400 | 28.080 | x | x | x |
20ft Reefer

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
5.428 | 2.266 | 2.240 | 6.058 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 2.800 | 27.680 | 2.286 | 2.240 | 27.500 |
20ft ISO Tank

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
x | x | x | 6.058 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | Pres. Test (bar) | Pres. Working (bar) | Liters |
38.500 | 3.730 | 34.770 | 6.000 | 4.000 | 24.000 |
40ft General Purpose / Dry

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
12.032 | 2.350 | 2.392 | 12.192 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 3.700 | 26.780 | 2.338 | 2.280 | 67.700 |
40ft Open Top

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
12.032 | 2.350 | 2.298 | 12.192 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 3.990 | 26.490 | 2.338 | 2.280 | 66.900 |
40ft Flat Rack

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
11.652 | 2.438 | 1.955 | 12.192 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 4.400 | 26.080 | x | x | x |
40ft Platform

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
12.192 | 2.438 | 0.650 | 12.192 | 2.438 | 0.650 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 4.400 | 26.080 | x | x | x |
40ft Reefer

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
11.561 | 2.266 | 2.240 | 12.192 | 2.438 | 2.591 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 4.200 | 26.280 | 2.280 | 2.205 | 56.300 |
45ft High Cube General Purpose / Dry

Inter. Length (m) | Inter. Width (m) | Inter. Height (m) | Exter. Length (m) | Exter. Width (m) | Exter. Heigh (m) |
13.556 | 2.420 | 2.697 | 13.716 | 2.500 | 2.896 |
MGW (t) | Tare (t) | Net (t) | D.O. Width (m) | D.O. Height (m) | M3 |
30.480 | 4.800 | 25.680 | 2.338 | 2.585 | 88.500 |
NOTE: there are slight differences between carriers. Hence we highly recommend to check with your carriers, for their max acceptance in regards cargo dimensions and cargo weights.